Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Jody Rosen of Julia B Fee Sothebys Int. Rlty (914.234.0200).
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
The Karafin School | PO BOX 277, Mount Kisco, NY, 10549 | 9-12 |
Talmud Torah Bais Yechiel-Nitra | PO BOX 241, Mount Kisco, NY, 10549 | PK-9 |
The Westfield Day School | 1 North Greenwich Road, Armonk, NY, 10504 | 7-12 |
Montessori Childrens Room | 67 Old Route 22, Armonk, NY, 10504 | PK-1 |
Chappaqua Chldrns Wrkshp Dc 5 | 530 Quaker Road, Chappaqua, NY, 10514 | PK-K |
World Cup Nursery School & Kindergarten | 160 JOAN CORWIN WAY, Chappaqua, NY, 10514 | PK-K |
Rippowam Cisqua School | 439 Cantitoe Street, Bedford, NY, 10506 | PK-9 |
The Country Childrens Center | 410 Bedford Rd, Bedford Hills, NY, 10507 | PK-K |
Whitby School | 969 Lake Avenue, Greenwich, CT, 06831 | PK-8 |
Yeshiva and Mesivta Ohel Shmuel | 165 Haines Rd, Bedford Hills, NY, 10507 | 7-12 |
The Karafin School | PO BOX 277, Mount Kisco, NY, 10549 | 9-12 |
Talmud Torah Bais Yechiel-Nitra | PO BOX 241, Mount Kisco, NY, 10549 | PK-9 |
The Westfield Day School | 1 North Greenwich Road, Armonk, NY, 10504 | 7-12 |
Montessori Childrens Room | 67 Old Route 22, Armonk, NY, 10504 | PK-1 |
Chappaqua Chldrns Wrkshp Dc 5 | 530 Quaker Road, Chappaqua, NY, 10514 | PK-K |
World Cup Nursery School & Kindergarten | 160 JOAN CORWIN WAY, Chappaqua, NY, 10514 | PK-K |
Rippowam Cisqua School | 439 Cantitoe Street, Bedford, NY, 10506 | PK-9 |
The Country Childrens Center | 410 Bedford Rd, Bedford Hills, NY, 10507 | PK-K |
Whitby School | 969 Lake Avenue, Greenwich, CT, 06831 | PK-8 |
Yeshiva and Mesivta Ohel Shmuel | 165 Haines Rd, Bedford Hills, NY, 10507 | 7-12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © 2025. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...