Orange
Shoreline, ConnecticutThe former farming community of Orange is cherished by residents for its rural, small-town New England charm. It offers a wide range of community services, a school system known for its academics and athletics,...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
The Foundation School Lower & Middle School | 719 Derby-Milford Road Orange, CT 06477 | KG - 11 |
Beth Chana Academy High School | 261 Derby Ave Orange, CT 06477 | 9 - 12 |
Southern Connecticut Hebrew Academy | 261 Derby Avenue Orange, CT 06477 | PK - 12 |
Bais Chana Academy High School for Girls | 261 Derby Turnpike Orange, CT 06477 | 9 - 12 |
A Child's Garden | 20 Ivy Brook Rd Shelton, CT 06484 | PK - KG |
Wonder Years Learning Center | 188 Rocky Rest Road Shelton, CT 06484 | PK - KG |
Milestones Behavioral Service | 339 Boston Post Road Orange, CT 06477 | PK - 12 |
Milestones Behavioral Services | 95 Wolf Harbor Road Milford, CT 06461 | 1 - 12 |
St Mary & St Michael School | 14 Seymour Avenue Derby, CT 06418 | PK - 8 |
Yeshiva Gedolah / Rabbinical Inst Of New England | 14 Farwell Street West Haven, CT 06516 | 9 - 12 |
St. Joseph School | 36 Jewett St Ansonia, CT 06401 | PK - 8 |
Julia Day Nursery And Kindergarten | 76 Central Street Ansonia, CT 06401 | KG |
Charles F Hayden School- Boys & Girls Village | 528 Wheelers Farm Road Milford, CT 06461 | 1 - 12 |
Living Word Christian Academy | 225 Meloy Rd West Haven, CT 06516 | PK - 5 |
Ezra Academy | 75 Rimmon Road Woodbridge, CT 06525 | PK - 8 |
Ezra Academy | 75 Rimmon Road Woodbridge, CT 06525 | KG - 8 |
Hope Academy | 89 Marsh Hill Rd Orange, CT 06477 | 2 - 12 |
The Foundation School High School | 91 Woodmont Road Milford, CT 06460 | 10 - 12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The former farming community of Orange is cherished by residents for its rural, small-town New England charm. It offers a wide range of community services, a school system known for its academics and athletics,...
An exclusive report that informs you of residential real estate sales activity and trends in Orange, Connecticut.
Listing Courtesy of Matthew Thennes of William Raveis Real Estate (203.876.7507).