Ledyard
Shoreline, ConnecticutIt’s a sure bet that the New London County town of Ledyard and the Mystic Coast region have much to offer residents and visitors alike.
Amazing opportunity: Have someone pay the lions share of your mortgage, or multigenerational live-n opportunity. HERE IT IS! ONE LEVEL LIVING, Solar Panels, Mini Split, Wood Stove. Plus A 2 Bedroom, 2 Bath, Central Air Mobile Home, BOTH ON SEPARATE SEPTIC & POWER. All of this bordering 200+ acres of open space. Even has a post & beam shed for entertaining, man or woman cave, or workshop & wood shed. WOW! ALL within short distance of rt95, Electric Boat, Sub base.
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Academy Of St Therese | 18 Hurlbutt Road, Ledyard, CT, 06335 | 1-8 |
Williams School | 182 Mohegan Avenue Parkway, New London, CT, 06320 | 6-12 |
St Bernard School | 1593 NORWICH NEW LONDON TPKE, Montville, CT, 06382 | 6-12 |
Bradley School-New London Regional | 26 MAPLE AVE, Montville, CT, 06382 | K-12 |
St. Bernard School | 1593 Norwich New London Turnpike, Uncasville, CT, 06382 | 6-12 |
Lighthouse Voc-Ed Center Groton | 46 Plaza Ct, Groton, CT, 06340 | UG* |
Mashantucket Pequot Child Dc | 21 Ephraims Path, MASHANTUCKET, CT, 06338 | PK-K |
Sacred Heart School | 50 Sacred Heart Drive, Groton, CT, 06340 | PK-8 |
High Road School of New London Prim at Bennie Dover | 36 Waller Street, New London, CT, 06320 | 1-7 |
High Road School of New London MD/High at Shiloh | 3 Garvin Street, New London, CT, 06320 | 7-12 |
Academy Of St Therese | 18 Hurlbutt Road, Ledyard, CT, 06335 | 1-8 |
Williams School | 182 Mohegan Avenue Parkway, New London, CT, 06320 | 6-12 |
St Bernard School | 1593 NORWICH NEW LONDON TPKE, Montville, CT, 06382 | 6-12 |
Bradley School-New London Regional | 26 MAPLE AVE, Montville, CT, 06382 | K-12 |
St. Bernard School | 1593 Norwich New London Turnpike, Uncasville, CT, 06382 | 6-12 |
Lighthouse Voc-Ed Center Groton | 46 Plaza Ct, Groton, CT, 06340 | UG* |
Mashantucket Pequot Child Dc | 21 Ephraims Path, MASHANTUCKET, CT, 06338 | PK-K |
Sacred Heart School | 50 Sacred Heart Drive, Groton, CT, 06340 | PK-8 |
High Road School of New London Prim at Bennie Dover | 36 Waller Street, New London, CT, 06320 | 1-7 |
High Road School of New London MD/High at Shiloh | 3 Garvin Street, New London, CT, 06320 | 7-12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © 2025. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
It’s a sure bet that the New London County town of Ledyard and the Mystic Coast region have much to offer residents and visitors alike.
An exclusive report that informs you of residential real estate sales activity and trends in Ledyard, Connecticut.