Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Maureen Kitson of Julia B Fee Sothebys Int. Rlty (914.725.3305).
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Ives School | Rt 202, Lincolndale, NY, 10540 | 5-12 |
John F Kennedy Catholic High School | 54 Route 138, Somers, NY, 10589 | 9-12 |
Lincoln Hall Ives School | Po Box 600, Lincolndale, NY, 10540 | 6-10 |
Little People Of Mahopac | 6 Bon Miller Road, Mahopac, NY, 10541 | PK-K |
Kiddie Connection of Mahopac 2 | 210 Route 6, Mahopac, NY, 10541 | PK-K |
Holy Communion Parish Day School | 1055 Route 6, Mahopac, NY, 10541 | PK-K |
Kidz Country Learning Dcc | 854 U.S. 6, Mahopac, NY, 10541 | PK-K |
Lissie's Playschool Child Care Center | 31 Bedford Road, Katonah, NY, 10536 | PK-K |
The Harvey School | 260 Jay Street, Katonah, NY, 10536 | 6-12 |
Pine Grove Country Day School | 85 Myrtle Avenue, Mahopac, NY, 10541 | PK-K |
Ives School | Rt 202, Lincolndale, NY, 10540 | 5-12 |
John F Kennedy Catholic High School | 54 Route 138, Somers, NY, 10589 | 9-12 |
Lincoln Hall Ives School | Po Box 600, Lincolndale, NY, 10540 | 6-10 |
Little People Of Mahopac | 6 Bon Miller Road, Mahopac, NY, 10541 | PK-K |
Kiddie Connection of Mahopac 2 | 210 Route 6, Mahopac, NY, 10541 | PK-K |
Holy Communion Parish Day School | 1055 Route 6, Mahopac, NY, 10541 | PK-K |
Kidz Country Learning Dcc | 854 U.S. 6, Mahopac, NY, 10541 | PK-K |
Lissie's Playschool Child Care Center | 31 Bedford Road, Katonah, NY, 10536 | PK-K |
The Harvey School | 260 Jay Street, Katonah, NY, 10536 | 6-12 |
Pine Grove Country Day School | 85 Myrtle Avenue, Mahopac, NY, 10541 | PK-K |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © 2025. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...