Easthampton
, MassachusettsThe Hampshire County city of Easthampton, home to 16,200 residents, is situated on the southeastern portion of the Pioneer Valley.The city’s downtown hub has undergone a demographic shift in recent years...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Calvary Baptist Christian School | 413 Main Street Easthampton, MA 01027 | PK - 12 |
The Williston Northampton School | 19 Payson Avenue Easthampton, MA 01027 | 7 - 12 |
Notre Dame-Immaculate Conception School | 35 Pleasant Street Easthampton, MA 01027 | KG - 8 |
Center for School Crisis Intervention | 1913 N Hampton St Holyoke, MA 01040 | UG |
New England Adolescent Research Institute | 201 East Street Easthampton, MA 01027 | 2 - 12 |
Tri-County Schools | 201 East Street Easthampton, MA 01027 | KG - 12 |
First Lutheran School | 1810 Northampton Street Holyoke, MA 01040 | PK - 8 |
Kids' Place-Holyoke | 305 Homestead Avenue Holyoke, MA 01040 | PK - KG |
Center School | 1913 Northampton Street Holyoke, MA 01040 | 1 - 12 |
Blessed Sacrament Elementary School | 21 Westfield Road Holyoke, MA 01040 | PK - 8 |
Mater Dolorosa Elementary School | 25 Maple Street Holyoke, MA 01040 | PK - 8 |
Springdale Education Center | 317 Maple Street Holyoke, MA 01040 | 4 - 12 |
J C Learning Center-Brown | 40 Brown Avenue Holyoke, MA 01040 | PK - KG |
LightHouse Personalized Education for Teens | 208 Race St Holyoke, MA 01040 | 7 - 12 |
Holyoke Street School | 130 Race St Holyoke, MA 01040 | UG |
Westfield Christian Academy | 866 North Road Westfield, MA 01085 | KG - 8 |
Rfkcac Experiment With Travel School | 15 Papineau Street Holyoke, MA 01040 | 8 - 12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The Hampshire County city of Easthampton, home to 16,200 residents, is situated on the southeastern portion of the Pioneer Valley.The city’s downtown hub has undergone a demographic shift in recent years...
An exclusive report that informs you of residential real estate sales activity and trends in Easthampton, Massachusetts.
Listing Courtesy of Jeffrey Loholdt of WILLIAM PITT SOTHEBY'S - GT BARRINGTON (413.528.4192).