Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Nina Piacente of Julia B Fee Sothebys Int. Rlty (914.967.4600).
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Little People Of Mahopac | 6 Bon Miller Road, Mahopac, NY, 10541 | PK-K |
Kiddie Connection of Mahopac 2 | 210 Route 6, Mahopac, NY, 10541 | PK-K |
Holy Communion Parish Day School | 1055 Route 6, Mahopac, NY, 10541 | PK-K |
Kidz Country Learning Dcc | 854 U.S. 6, Mahopac, NY, 10541 | PK-K |
Lincoln Hall Ives School | Po Box 600, Lincolndale, NY, 10540 | 6-10 |
Ives School | Rt 202, Lincolndale, NY, 10540 | 5-12 |
Pine Grove Country Day School | 85 Myrtle Avenue, Mahopac, NY, 10541 | PK-K |
Hudson Valley Christian Academy | PO BOX 135, Mahopac Falls, NY, 10542 | PK-5 |
John F Kennedy Catholic High School | 54 Route 138, Somers, NY, 10589 | 9-12 |
Hampton Schools | 160 Wixon Pond Road, Mahopac, NY, 10541 | PK-1 |
Little People Of Mahopac | 6 Bon Miller Road, Mahopac, NY, 10541 | PK-K |
Kiddie Connection of Mahopac 2 | 210 Route 6, Mahopac, NY, 10541 | PK-K |
Holy Communion Parish Day School | 1055 Route 6, Mahopac, NY, 10541 | PK-K |
Kidz Country Learning Dcc | 854 U.S. 6, Mahopac, NY, 10541 | PK-K |
Lincoln Hall Ives School | Po Box 600, Lincolndale, NY, 10540 | 6-10 |
Ives School | Rt 202, Lincolndale, NY, 10540 | 5-12 |
Pine Grove Country Day School | 85 Myrtle Avenue, Mahopac, NY, 10541 | PK-K |
Hudson Valley Christian Academy | PO BOX 135, Mahopac Falls, NY, 10542 | PK-5 |
John F Kennedy Catholic High School | 54 Route 138, Somers, NY, 10589 | 9-12 |
Hampton Schools | 160 Wixon Pond Road, Mahopac, NY, 10541 | PK-1 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © 2025. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...