Greenport, NY
December, 2024 | Market Report
Total Homes Sold
Median Sold Price
Average Sold Price
Property Statistics Single Family Homes | December 2024 | January 1970 |
---|---|---|
Average Days on Market | 28 | 0 +0.0% |
Percentage of Asking Price | 108% | 0% +0.0% |
New Single Family Listings | 1 | 0 +0.0% |
Average Price per Square Foot | $236 | $0 +0.0% |
Total Homes Sold YTD | 4 | 3 +33.3% |
Total Monthly Inventory | December 2024 | January 1970 |
---|---|---|
Single Family | 4 | 0 +0.0% |
Condos/Co-ops | 0 | 0 +0.0% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 1 | 0 +0.0% |
Monthly Supply of Inventory
Single Family Homes
- Last 12 Months
- Prev 12 Months
Homes Sold by Price Range
Single Family Homes
- Last 12 Months
- Prev 12 Months
Homes Listed by Price Range
Single Family Homes
- Last 12 Months
- Prev 12 Months
williampitt.com
Information deemed reliable but not guaranteed.